| Display | 0.7" (18mm) 3-1/2 digit (1999 count) LCD |
| Measurement | m/s (meters per second), km/h (kilometers per hour), ft/min (feet per minute), knots (nautical miles per hour), Temp. °C/°F |
| Data hold | Freezes present value on display when selected |
| Sensor | Structure Air velocity sensor: Conventional twisted vane arm with balanced, low-friction ball-bearing design |
| Temperature sensor | Thermister |
| Ambient | 32°F to 122°F (0°C to 50°C); <80% |
| Power Supply | 9V battery (Heavy duty type) |
| Power Current | Approx. 9 mA DC |
| Weight | 12 oz. (325 g) (including battery) |
| Dimensions Main instrument | 6.6 x 3.2 x1.2" (180 x 72 x 32 mm) |
| Sensor Head | Round, 2.8" (72 mm) Dia. |
| Sensor Cable | 39" (1m) length |
| m/s |
| Range | 0.4 - 30.0 m/s |
| Resolution | 0.1 m/s |
| Accuracy | ± (2% + 0.2 m/s) |
| km/h |
| Range | 1.4 - 108.0 km/h |
| Resolution | 0.1 km/h |
| Accuracy | ± (2% + 0.2 km/hr) |
| ft/min |
| Range | 80 - 5910 ft/min |
| Resolution | 10 ft/min |
| Accuracy | ± (2% + 20 ft/min) |
| knots |
| Range | 0.8 - 58.3 knots |
| Resolution | 0.1 knots |
| Accuracy | ± (2% + 0.2 knots) |
| Temp. |
| Range | 0° to 60°C / 32° to 140°F |
| Resolution | 0.1°C / 0.1°F |
| Accuracy | 0.8°C / 1.5°F |